Python Forum
Help analyzing this data - Printable Version

+- Python Forum (https://python-forum.io)
+-- Forum: Python Coding (https://python-forum.io/forum-7.html)
+--- Forum: General Coding Help (https://python-forum.io/forum-8.html)
+--- Thread: Help analyzing this data (/thread-14847.html)



Help analyzing this data - MAZambelli4353 - Dec-20-2018

          Dates  AAPL Returns
22   2018-02-02         -2.00
31   2018-02-15          1.87
64   2018-04-05          0.13
70   2018-04-13         -0.03
89   2018-05-10          1.22
90   2018-05-11         -0.48
163  2018-08-24         -0.20
164  2018-08-27          0.36
165  2018-08-28          0.31
182  2018-09-21         -1.42
200  2018-10-17         -0.50
216  2018-11-08         -0.71
233  2018-12-04         -2.00


          Dates  AMZN Returns
8    2018-01-12          2.47
13   2018-01-22          2.30
31   2018-02-15         -0.35
34   2018-02-21         -0.14
44   2018-03-07          1.20
45   2018-03-08          0.12
64   2018-04-05          0.67
85   2018-05-04          1.18
111  2018-06-12          0.34
112  2018-06-13          0.12
113  2018-06-14          0.60
147  2018-08-02          2.52
148  2018-08-03         -0.79
182  2018-09-21         -2.00
200  2018-10-17         -0.60
212  2018-11-02         -0.78
228  2018-11-27          0.34
233  2018-12-04         -2.00
I made a stock trading algorithm and these are examples of the outputs I get. Im basing the eligible stocks on the nasdaq 100 so theres a good amount of data. What Im trying to do now is bring it all together into one chart that will have dates on the x-axis and a y-axis starting at 100. Ive tried a couple things but the dates format is giving me a hard time. Thanks for any advice in advance.


RE: Help analyzing this data - buran - Dec-20-2018

(Dec-20-2018, 06:13 AM)MAZambelli4353 Wrote: Ive tried a couple things but the dates format is giving me a hard time.
Please post the code you have so far in python tags and full traceback that you get - in error tags. If you don't get any errors, describe the desired outcome and how it differs from the one you get.